PRODUCT
 
- Home
- PRODUCT INFO
- Food Waste Decomposer
- General Type
Food Waste Decomposer

FAST PROCESS
- Able to process more than one cycle per day according to the volume of the food waste
- Can handle any type of food (organic) waste
- No need to separate leftover food  

FULLY AUTOMATIC
- By pressing the run button, the whole process will be automatically carried out

NO ODOR
- The closed loop system prevents bad odor leaking during the process
- The 3rd generation water cooling stability system applying one of the world's best patent that solves the seasonal problems of air-cooling and odors caused by waste

ECONOMIC FEASIBILITY
- It is an economical processor as it only uses electric power.
- Excellent performance compared to its compact size with a design that fits any place.

FAST PROCESS
- Able to process more than one cycle per day according to the volume of the food waste
- Can handle any type of food (organic) waste
- No need to separate leftover food

FULLY AUTOMATIC
- By pressing the run button, the whole process will be automatically carried out

NO ODOR
- The closed loop system prevents bad odor leaking during the process
- The 3rd generation water cooling stability system applying one of the world's best patent that solves the seasonal problems of air-cooling and odors caused by waste

ECONOMIC FEASIBILITY
- It is an economical processor as it only uses electric power.
- Excellent performance compared to its compact size with a design that fits any place.
Operation Flow Diagram
 
											 
											Product Specs
| ES-30L(15K) | |||
|---|---|---|---|
| Standard input amount : 30L (15kg) | |||
| Dimensions (L*W*H / mm) : 620*690*950 | |||
| Reduction rate : 85~95% | |||
| Voltage: single phase / 220V 60Hz | |||
| ES-60L(30K) | |||
|---|---|---|---|
| Standard input amount
: 60L (30kg) | |||
| Dimensions (L*W*H / mm) : 730*810*955 | |||
| Reduction rate : 85~95% | |||
| Voltage: single phase / 220V 60Hz | |||
| ES-80L(50K) | |||
|---|---|---|---|
| Standard input amount : 80L (50kg) | |||
| Dimensions (L*W*H / mm) : 920*800*1135 | |||
| Reduction rate : 85~95%
 | |||
| Voltage: 3-phase 4-wire type / 380V 60Hz | |||
| ES-150L(99K) | |||
|---|---|---|---|
| Standard input amount : 150L (99kg) | |||
| Dimensions (L*W*H / mm) : 1100*960*1400 | |||
| Reduction rate : 85~95% | |||
| Voltage: 3-phase 4-wire type / 380V 60Hz | |||
| ES-300L | |||
|---|---|---|---|
| Standard input amount : 300L | |||
| Dimensions (L*W*H / mm) : 1300*1100*1460 | |||
| Reduction rate : 85~95% | |||
| Voltage: 3-phase 4-wire type / 380V 60Hz | |||
| ES-500L | |||
|---|---|---|---|
| Standard input amount : 500L | |||
| Dimensions (L*W*H / mm) : 1900*1450*1750 | |||
| Reduction rate : 85~95%
 | |||
| Voltage: 3-phase 4-wire type / 380V 60Hz | |||